Fabric: Cotton
Style: Short Skirt Suit
Style: Street Fashion
Craft: Stitching Embroidery
Size chart(in) | ||||||
Size | Bust | Waist | Hips | Length | Pants | Sleeve |
S | 12.99 | 25.20 | 34.65 | 17.72 | 12.99 | 22.44 |
M | 13.39 | 26.77 | 36.22 | 18.11 | 13.39 | 22.83 |
L | 13.78 | 29.13 | 38.58 | 18.50 | 13.78 | 23.23 |
XL | 14.17 | 31.50 | 40.94 | 18.90 | 14.17 | 23.62 |
2XL | 14.57 | 33.86 | 43.31 | 19.29 | 14.57 | 24.02 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |